Select a plan

Country Country Name Prefix Token Costs
AD Andorra +376 20 ( ~0.20$ )
AE United Arab Emirates +971 20 ( ~0.20$ )
AF Afghanistan +93 20 ( ~0.20$ )
AG Antigua and Barbuda +1268 20 ( ~0.20$ )
AI Anguilla +1264 20 ( ~0.20$ )
AL Albania +355 20 ( ~0.20$ )
AM Armenia +374 20 ( ~0.20$ )
AO Angola +244 20 ( ~0.20$ )
AR Argentina +54 20 ( ~0.20$ )
AT Austria +43 20 ( ~0.20$ )
AU Australia +61 20 ( ~0.20$ )
AW Aruba +297 20 ( ~0.20$ )
AZ Azerbaijan +994 20 ( ~0.20$ )
BA Bosnia and Herzegovina +387 20 ( ~0.20$ )
BB Barbados +1246 20 ( ~0.20$ )
BD Bangladesh +880 20 ( ~0.20$ )
BE Belgium +32 20 ( ~0.20$ )
BF Burkina Faso +226 20 ( ~0.20$ )
BG Bulgaria +359 20 ( ~0.20$ )
BH Bahrain +973 20 ( ~0.20$ )
BI Burundi +257 20 ( ~0.20$ )
BJ Benin +229 20 ( ~0.20$ )
BM Bermuda +1441 20 ( ~0.20$ )
BN Brunei Darussalam +673 20 ( ~0.20$ )
BO Bolivia, Plurinational State of +591 20 ( ~0.20$ )
BR Brazil +55 20 ( ~0.20$ )
BS Bahamas +1242 20 ( ~0.20$ )
BT Bhutan +975 20 ( ~0.20$ )
BW Botswana +267 20 ( ~0.20$ )
BY Belarus +375 20 ( ~0.20$ )
BZ Belize +501 20 ( ~0.20$ )
CD Congo, The Democratic Republic of the +243 20 ( ~0.20$ )
CF Central African Republic +236 20 ( ~0.20$ )
CG Congo +242 20 ( ~0.20$ )
CH Switzerland +41 20 ( ~0.20$ )
CI CĂ´te d'Ivoire +225 20 ( ~0.20$ )
CK Cook Islands +682 20 ( ~0.20$ )
CL Chile +56 20 ( ~0.20$ )
CM Cameroon +237 20 ( ~0.20$ )
CN China +86 20 ( ~0.20$ )
CO Colombia +57 20 ( ~0.20$ )
CR Costa Rica +506 20 ( ~0.20$ )
CU Cuba +53 20 ( ~0.20$ )
CV Cabo Verde +238 20 ( ~0.20$ )
CW Curaçao +599 20 ( ~0.20$ )
CY Cyprus +357 20 ( ~0.20$ )
CZ Czechia +420 20 ( ~0.20$ )
DE Germany +49 20 ( ~0.20$ )
DJ Djibouti +253 20 ( ~0.20$ )
DK Denmark +45 20 ( ~0.20$ )
DM Dominica +1767 20 ( ~0.20$ )
DO Dominican Republic +1849 20 ( ~0.20$ )
DZ Algeria +213 20 ( ~0.20$ )
EC Ecuador +593 20 ( ~0.20$ )
EE Estonia +372 20 ( ~0.20$ )
EG Egypt +20 20 ( ~0.20$ )
ER Eritrea +291 20 ( ~0.20$ )
ES Spain +34 20 ( ~0.20$ )
ET Ethiopia +251 20 ( ~0.20$ )
FI Finland +358 20 ( ~0.20$ )
FJ Fiji +679 20 ( ~0.20$ )
FK Falkland Islands (Malvinas) +500 20 ( ~0.20$ )
FM Micronesia, Federated States of +691 20 ( ~0.20$ )
FO Faroe Islands +298 20 ( ~0.20$ )
FR France +33 20 ( ~0.20$ )
GA Gabon +241 20 ( ~0.20$ )
GB United Kingdom +44 20 ( ~0.20$ )
GD Grenada +1473 20 ( ~0.20$ )
GE Georgia +995 20 ( ~0.20$ )
GH Ghana +233 20 ( ~0.20$ )
GI Gibraltar +350 20 ( ~0.20$ )
GL Greenland +299 20 ( ~0.20$ )
GM Gambia +220 20 ( ~0.20$ )
GN Guinea +224 20 ( ~0.20$ )
GP Guadeloupe +590 20 ( ~0.20$ )
GQ Equatorial Guinea +240 20 ( ~0.20$ )
GR Greece +30 20 ( ~0.20$ )
GT Guatemala +502 20 ( ~0.20$ )
GW Guinea-Bissau +245 20 ( ~0.20$ )
GY Guyana +592 20 ( ~0.20$ )
HK Hong Kong +852 20 ( ~0.20$ )
HN Honduras +504 20 ( ~0.20$ )
HR Croatia +385 20 ( ~0.20$ )
HT Haiti +509 20 ( ~0.20$ )
HU Hungary +36 20 ( ~0.20$ )
ID Indonesia +62 20 ( ~0.20$ )
IE Ireland +353 20 ( ~0.20$ )
IL Israel +972 20 ( ~0.20$ )
IN India +91 20 ( ~0.20$ )
IQ Iraq +964 20 ( ~0.20$ )
IR Iran, Islamic Republic of +98 20 ( ~0.20$ )
IS Iceland +354 20 ( ~0.20$ )
IT Italy +39 20 ( ~0.20$ )
JM Jamaica +1876 20 ( ~0.20$ )
JO Jordan +962 20 ( ~0.20$ )
JP Japan +81 20 ( ~0.20$ )
KE Kenya +254 20 ( ~0.20$ )
KG Kyrgyzstan +996 20 ( ~0.20$ )
KH Cambodia +855 20 ( ~0.20$ )
KI Kiribati +686 20 ( ~0.20$ )
KM Comoros +269 20 ( ~0.20$ )
KN Saint Kitts and Nevis +1869 20 ( ~0.20$ )
KP Korea, Democratic People's Republic of +850 20 ( ~0.20$ )
KR Korea, Republic of +82 20 ( ~0.20$ )
KW Kuwait +965 20 ( ~0.20$ )
KY Cayman Islands +1345 20 ( ~0.20$ )
KZ Kazakhstan +77 20 ( ~0.20$ )
LA Lao People's Democratic Republic +856 20 ( ~0.20$ )
LB Lebanon +961 20 ( ~0.20$ )
LC Saint Lucia +1758 20 ( ~0.20$ )
LI Liechtenstein +423 20 ( ~0.20$ )
LK Sri Lanka +94 20 ( ~0.20$ )
LR Liberia +231 20 ( ~0.20$ )
LS Lesotho +266 20 ( ~0.20$ )
LT Lithuania +370 20 ( ~0.20$ )
LU Luxembourg +352 20 ( ~0.20$ )
LV Latvia +371 20 ( ~0.20$ )
LY Libya +218 20 ( ~0.20$ )
MA Morocco +212 20 ( ~0.20$ )
MC Monaco +377 20 ( ~0.20$ )
MD Moldova, Republic of +373 20 ( ~0.20$ )
ME Montenegro +382 20 ( ~0.20$ )
MG Madagascar +261 20 ( ~0.20$ )
MH Marshall Islands +692 20 ( ~0.20$ )
MK North Macedonia +389 20 ( ~0.20$ )
ML Mali +223 20 ( ~0.20$ )
MM Myanmar +95 20 ( ~0.20$ )
MN Mongolia +976 20 ( ~0.20$ )
MO Macao +853 20 ( ~0.20$ )
MQ Martinique +596 20 ( ~0.20$ )
MR Mauritania +222 20 ( ~0.20$ )
MS Montserrat +1664 20 ( ~0.20$ )
MT Malta +356 20 ( ~0.20$ )
MU Mauritius +230 20 ( ~0.20$ )
MV Maldives +960 20 ( ~0.20$ )
MW Malawi +265 20 ( ~0.20$ )
MX Mexico +52 20 ( ~0.20$ )
MY Malaysia +60 20 ( ~0.20$ )
MZ Mozambique +258 20 ( ~0.20$ )
NA Namibia +264 20 ( ~0.20$ )
NC New Caledonia +687 20 ( ~0.20$ )
NE Niger +227 20 ( ~0.20$ )
NG Nigeria +234 20 ( ~0.20$ )
NI Nicaragua +505 20 ( ~0.20$ )
NL Netherlands +31 20 ( ~0.20$ )
NO Norway +47 20 ( ~0.20$ )
NP Nepal +977 20 ( ~0.20$ )
NR Nauru +674 20 ( ~0.20$ )
NZ New Zealand +64 20 ( ~0.20$ )
OM Oman +968 20 ( ~0.20$ )
PA Panama +507 20 ( ~0.20$ )
PE Peru +51 20 ( ~0.20$ )
PF French Polynesia +689 20 ( ~0.20$ )
PG Papua New Guinea +675 20 ( ~0.20$ )
PH Philippines +63 20 ( ~0.20$ )
PK Pakistan +92 20 ( ~0.20$ )
PL Poland +48 20 ( ~0.20$ )
PM Saint Pierre and Miquelon +508 20 ( ~0.20$ )
PR Puerto Rico +1939 20 ( ~0.20$ )
PS Palestine, State of +970 20 ( ~0.20$ )
PT Portugal +351 20 ( ~0.20$ )
PW Palau +680 20 ( ~0.20$ )
PY Paraguay +595 20 ( ~0.20$ )
QA Qatar +974 20 ( ~0.20$ )
RE RĂ©union +262 20 ( ~0.20$ )
RO Romania +40 20 ( ~0.20$ )
RS Serbia +381 20 ( ~0.20$ )
RW Rwanda +250 20 ( ~0.20$ )
SA Saudi Arabia +966 20 ( ~0.20$ )
SB Solomon Islands +677 20 ( ~0.20$ )
SC Seychelles +248 20 ( ~0.20$ )
SD Sudan +249 20 ( ~0.20$ )
SE Sweden +46 20 ( ~0.20$ )
SG Singapore +65 20 ( ~0.20$ )
SI Slovenia +386 20 ( ~0.20$ )
SK Slovakia +421 20 ( ~0.20$ )
SL Sierra Leone +232 20 ( ~0.20$ )
SM San Marino +378 20 ( ~0.20$ )
SN Senegal +221 20 ( ~0.20$ )
SO Somalia +252 20 ( ~0.20$ )
SR Suriname +597 20 ( ~0.20$ )
ST Sao Tome and Principe +239 20 ( ~0.20$ )
SV El Salvador +503 20 ( ~0.20$ )
SX Sint Maarten (Dutch part) +1721 20 ( ~0.20$ )
SY Syrian Arab Republic +963 20 ( ~0.20$ )
SZ Eswatini +268 20 ( ~0.20$ )
TC Turks and Caicos Islands +1649 20 ( ~0.20$ )
TD Chad +235 20 ( ~0.20$ )
TG Togo +228 20 ( ~0.20$ )
TH Thailand +66 20 ( ~0.20$ )
TJ Tajikistan +992 20 ( ~0.20$ )
TL Timor-Leste +670 20 ( ~0.20$ )
TM Turkmenistan +993 20 ( ~0.20$ )
TN Tunisia +216 20 ( ~0.20$ )
TO Tonga +676 20 ( ~0.20$ )
TR Turkey +90 20 ( ~0.20$ )
TT Trinidad and Tobago +1868 20 ( ~0.20$ )
TV Tuvalu +688 20 ( ~0.20$ )
TW Taiwan, Province of China +886 20 ( ~0.20$ )
TZ Tanzania, United Republic of +255 20 ( ~0.20$ )
UA Ukraine +380 20 ( ~0.20$ )
UG Uganda +256 20 ( ~0.20$ )
US United States +1 20 ( ~0.20$ )
UY Uruguay +598 20 ( ~0.20$ )
UZ Uzbekistan +998 20 ( ~0.20$ )
VC Saint Vincent and the Grenadines +1784 20 ( ~0.20$ )
VE Venezuela, Bolivarian Republic of +58 20 ( ~0.20$ )
VG Virgin Islands, British +1284 20 ( ~0.20$ )
VI Virgin Islands, U.S. +1340 20 ( ~0.20$ )
VN Viet Nam +84 20 ( ~0.20$ )
VU Vanuatu +678 20 ( ~0.20$ )
WF Wallis and Futuna +681 20 ( ~0.20$ )
WS Samoa +685 20 ( ~0.20$ )
XK +383 20 ( ~0.20$ )
YE Yemen +967 20 ( ~0.20$ )
ZA South Africa +27 20 ( ~0.20$ )
ZM Zambia +260 20 ( ~0.20$ )
ZW Zimbabwe +263 20 ( ~0.20$ )
AD Andorra +376 19 ( ~0.19$ )
AE United Arab Emirates +971 29 ( ~0.29$ )
AF Afghanistan +93 51 ( ~0.51$ )
AG Antigua and Barbuda +1268 19 ( ~0.19$ )
AI Anguilla +1264 19 ( ~0.19$ )
AL Albania +355 23 ( ~0.23$ )
AM Armenia +374 35 ( ~0.35$ )
AO Angola +244 29 ( ~0.29$ )
AR Argentina +54 29 ( ~0.29$ )
AT Austria +43 19 ( ~0.19$ )
AU Australia +61 13 ( ~0.13$ )
AW Aruba +297 35 ( ~0.35$ )
AZ Azerbaijan +994 57 ( ~0.57$ )
BA Bosnia and Herzegovina +387 19 ( ~0.19$ )
BB Barbados +1246 19 ( ~0.19$ )
BD Bangladesh +880 60 ( ~0.60$ )
BE Belgium +32 29 ( ~0.29$ )
BF Burkina Faso +226 23 ( ~0.23$ )
BG Bulgaria +359 35 ( ~0.35$ )
BH Bahrain +973 13 ( ~0.13$ )
BI Burundi +257 48 ( ~0.48$ )
BJ Benin +229 32 ( ~0.32$ )
BM Bermuda +1441 38 ( ~0.38$ )
BN Brunei Darussalam +673 13 ( ~0.13$ )
BO Bolivia, Plurinational State of +591 32 ( ~0.32$ )
BR Brazil +55 10 ( ~0.10$ )
BS Bahamas +1242 19 ( ~0.19$ )
BT Bhutan +975 32 ( ~0.32$ )
BW Botswana +267 26 ( ~0.26$ )
BY Belarus +375 48 ( ~0.48$ )
BZ Belize +501 35 ( ~0.35$ )
CD Congo, The Democratic Republic of the +243 35 ( ~0.35$ )
CF Central African Republic +236 23 ( ~0.23$ )
CG Congo +242 35 ( ~0.35$ )
CH Switzerland +41 23 ( ~0.23$ )
CI CĂ´te d'Ivoire +225 26 ( ~0.26$ )
CK Cook Islands +682 19 ( ~0.19$ )
CL Chile +56 16 ( ~0.16$ )
CM Cameroon +237 41 ( ~0.41$ )
CN China +86 13 ( ~0.13$ )
CO Colombia +57 10 ( ~0.10$ )
CR Costa Rica +506 13 ( ~0.13$ )
CU Cuba +53 23 ( ~0.23$ )
CV Cabo Verde +238 32 ( ~0.32$ )
CW Curaçao +599 38 ( ~0.38$ )
CY Cyprus +357 10 ( ~0.10$ )
CZ Czechia +420 19 ( ~0.19$ )
DE Germany +49 26 ( ~0.26$ )
DJ Djibouti +253 32 ( ~0.32$ )
DK Denmark +45 19 ( ~0.19$ )
DM Dominica +1767 19 ( ~0.19$ )
DO Dominican Republic +1849 26 ( ~0.26$ )
DZ Algeria +213 45 ( ~0.45$ )
EC Ecuador +593 41 ( ~0.41$ )
EE Estonia +372 19 ( ~0.19$ )
EG Egypt +20 41 ( ~0.41$ )
ER Eritrea +291 32 ( ~0.32$ )
ES Spain +34 16 ( ~0.16$ )
ET Ethiopia +251 38 ( ~0.38$ )
FI Finland +358 19 ( ~0.19$ )
FJ Fiji +679 32 ( ~0.32$ )
FK Falkland Islands (Malvinas) +500 23 ( ~0.23$ )
FM Micronesia, Federated States of +691 26 ( ~0.26$ )
FO Faroe Islands +298 13 ( ~0.13$ )
FR France +33 19 ( ~0.19$ )
GA Gabon +241 38 ( ~0.38$ )
GB United Kingdom +44 13 ( ~0.13$ )
GD Grenada +1473 19 ( ~0.19$ )
GE Georgia +995 38 ( ~0.38$ )
GH Ghana +233 38 ( ~0.38$ )
GI Gibraltar +350 26 ( ~0.26$ )
GL Greenland +299 10 ( ~0.10$ )
GM Gambia +220 29 ( ~0.29$ )
GN Guinea +224 32 ( ~0.32$ )
GP Guadeloupe +590 41 ( ~0.41$ )
GQ Equatorial Guinea +240 29 ( ~0.29$ )
GR Greece +30 19 ( ~0.19$ )
GT Guatemala +502 32 ( ~0.32$ )
GW Guinea-Bissau +245 32 ( ~0.32$ )
GY Guyana +592 41 ( ~0.41$ )
HK Hong Kong +852 19 ( ~0.19$ )
HN Honduras +504 19 ( ~0.19$ )
HR Croatia +385 26 ( ~0.26$ )
HT Haiti +509 35 ( ~0.35$ )
HU Hungary +36 23 ( ~0.23$ )
ID Indonesia +62 51 ( ~0.51$ )
IE Ireland +353 19 ( ~0.19$ )
IL Israel +972 45 ( ~0.45$ )
IN India +91 19 ( ~0.19$ )
IQ Iraq +964 38 ( ~0.38$ )
IR Iran, Islamic Republic of +98 54 ( ~0.54$ )
IS Iceland +354 23 ( ~0.23$ )
IT Italy +39 16 ( ~0.16$ )
JM Jamaica +1876 19 ( ~0.19$ )
JO Jordan +962 45 ( ~0.45$ )
JP Japan +81 19 ( ~0.19$ )
KE Kenya +254 48 ( ~0.48$ )
KG Kyrgyzstan +996 48 ( ~0.48$ )
KH Cambodia +855 35 ( ~0.35$ )
KI Kiribati +686 19 ( ~0.19$ )
KM Comoros +269 16 ( ~0.16$ )
KN Saint Kitts and Nevis +1869 23 ( ~0.23$ )
KP Korea, Democratic People's Republic of +850 29 ( ~0.29$ )
KR Korea, Republic of +82 13 ( ~0.13$ )
KW Kuwait +965 41 ( ~0.41$ )
KY Cayman Islands +1345 19 ( ~0.19$ )
KZ Kazakhstan +77 41 ( ~0.41$ )
LA Lao People's Democratic Republic +856 16 ( ~0.16$ )
LB Lebanon +961 29 ( ~0.29$ )
LC Saint Lucia +1758 19 ( ~0.19$ )
LI Liechtenstein +423 16 ( ~0.16$ )
LK Sri Lanka +94 48 ( ~0.48$ )
LR Liberia +231 26 ( ~0.26$ )
LS Lesotho +266 38 ( ~0.38$ )
LT Lithuania +370 13 ( ~0.13$ )
LU Luxembourg +352 26 ( ~0.26$ )
LV Latvia +371 16 ( ~0.16$ )
LY Libya +218 48 ( ~0.48$ )
MA Morocco +212 32 ( ~0.32$ )
MC Monaco +377 23 ( ~0.23$ )
MD Moldova, Republic of +373 19 ( ~0.19$ )
ME Montenegro +382 29 ( ~0.29$ )
MG Madagascar +261 38 ( ~0.38$ )
MH Marshall Islands +692 23 ( ~0.23$ )
MK North Macedonia +389 13 ( ~0.13$ )
ML Mali +223 32 ( ~0.32$ )
MM Myanmar +95 41 ( ~0.41$ )
MN Mongolia +976 38 ( ~0.38$ )
MO Macao +853 19 ( ~0.19$ )
MQ Martinique +596 19 ( ~0.19$ )
MR Mauritania +222 45 ( ~0.45$ )
MS Montserrat +1664 41 ( ~0.41$ )
MT Malta +356 19 ( ~0.19$ )
MU Mauritius +230 35 ( ~0.35$ )
MV Maldives +960 23 ( ~0.23$ )
MW Malawi +265 38 ( ~0.38$ )
MX Mexico +52 13 ( ~0.13$ )
MY Malaysia +60 29 ( ~0.29$ )
MZ Mozambique +258 16 ( ~0.16$ )
NA Namibia +264 16 ( ~0.16$ )
NC New Caledonia +687 38 ( ~0.38$ )
NE Niger +227 38 ( ~0.38$ )
NG Nigeria +234 51 ( ~0.51$ )
NI Nicaragua +505 26 ( ~0.26$ )
NL Netherlands +31 26 ( ~0.26$ )
NO Norway +47 19 ( ~0.19$ )
NP Nepal +977 38 ( ~0.38$ )
NR Nauru +674 32 ( ~0.32$ )
NZ New Zealand +64 26 ( ~0.26$ )
OM Oman +968 32 ( ~0.32$ )
PA Panama +507 35 ( ~0.35$ )
PE Peru +51 13 ( ~0.13$ )
PF French Polynesia +689 29 ( ~0.29$ )
PG Papua New Guinea +675 29 ( ~0.29$ )
PH Philippines +63 45 ( ~0.45$ )
PK Pakistan +92 48 ( ~0.48$ )
PL Poland +48 13 ( ~0.13$ )
PM Saint Pierre and Miquelon +508 32 ( ~0.32$ )
PR Puerto Rico +1939 26 ( ~0.26$ )
PS Palestine, State of +970 45 ( ~0.45$ )
PT Portugal +351 13 ( ~0.13$ )
PW Palau +680 19 ( ~0.19$ )
PY Paraguay +595 16 ( ~0.16$ )
QA Qatar +974 16 ( ~0.16$ )
RE RĂ©union +262 48 ( ~0.48$ )
RO Romania +40 19 ( ~0.19$ )
RS Serbia +381 29 ( ~0.29$ )
RW Rwanda +250 38 ( ~0.38$ )
SA Saudi Arabia +966 29 ( ~0.29$ )
SB Solomon Islands +677 19 ( ~0.19$ )
SC Seychelles +248 23 ( ~0.23$ )
SD Sudan +249 45 ( ~0.45$ )
SE Sweden +46 19 ( ~0.19$ )
SG Singapore +65 16 ( ~0.16$ )
SI Slovenia +386 26 ( ~0.26$ )
SK Slovakia +421 19 ( ~0.19$ )
SL Sierra Leone +232 29 ( ~0.29$ )
SM San Marino +378 23 ( ~0.23$ )
SN Senegal +221 45 ( ~0.45$ )
SO Somalia +252 38 ( ~0.38$ )
SR Suriname +597 41 ( ~0.41$ )
ST Sao Tome and Principe +239 29 ( ~0.29$ )
SV El Salvador +503 41 ( ~0.41$ )
SX Sint Maarten (Dutch part) +1721 10 ( ~0.10$ )
SY Syrian Arab Republic +963 57 ( ~0.57$ )
SZ Eswatini +268 29 ( ~0.29$ )
TC Turks and Caicos Islands +1649 26 ( ~0.26$ )
TD Chad +235 38 ( ~0.38$ )
TG Togo +228 19 ( ~0.19$ )
TH Thailand +66 10 ( ~0.10$ )
TJ Tajikistan +992 60 ( ~0.60$ )
TL Timor-Leste +670 26 ( ~0.26$ )
TM Turkmenistan +993 38 ( ~0.38$ )
TN Tunisia +216 35 ( ~0.35$ )
TO Tonga +676 32 ( ~0.32$ )
TR Turkey +90 10 ( ~0.10$ )
TT Trinidad and Tobago +1868 19 ( ~0.19$ )
TV Tuvalu +688 23 ( ~0.23$ )
TW Taiwan, Province of China +886 32 ( ~0.32$ )
TZ Tanzania, United Republic of +255 38 ( ~0.38$ )
UA Ukraine +380 51 ( ~0.51$ )
UG Uganda +256 38 ( ~0.38$ )
US United States +1 13 ( ~0.13$ )
UY Uruguay +598 16 ( ~0.16$ )
UZ Uzbekistan +998 54 ( ~0.54$ )
VC Saint Vincent and the Grenadines +1784 19 ( ~0.19$ )
VE Venezuela, Bolivarian Republic of +58 23 ( ~0.23$ )
VG Virgin Islands, British +1284 19 ( ~0.19$ )
VI Virgin Islands, U.S. +1340 16 ( ~0.16$ )
VN Viet Nam +84 32 ( ~0.32$ )
VU Vanuatu +678 32 ( ~0.32$ )
WF Wallis and Futuna +681 26 ( ~0.26$ )
WS Samoa +685 32 ( ~0.32$ )
XK +383 19 ( ~0.19$ )
YE Yemen +967 51 ( ~0.51$ )
ZA South Africa +27 10 ( ~0.10$ )
ZM Zambia +260 41 ( ~0.41$ )
ZW Zimbabwe +263 45 ( ~0.45$ )
AD Andorra +376 12 ( ~0.12$ )
AE United Arab Emirates +971 18 ( ~0.18$ )
AF Afghanistan +93 32 ( ~0.32$ )
AG Antigua and Barbuda +1268 12 ( ~0.12$ )
AI Anguilla +1264 12 ( ~0.12$ )
AL Albania +355 15 ( ~0.15$ )
AM Armenia +374 22 ( ~0.22$ )
AO Angola +244 18 ( ~0.18$ )
AR Argentina +54 18 ( ~0.18$ )
AT Austria +43 12 ( ~0.12$ )
AU Australia +61 8 ( ~0.08$ )
AW Aruba +297 22 ( ~0.22$ )
AZ Azerbaijan +994 36 ( ~0.36$ )
BA Bosnia and Herzegovina +387 12 ( ~0.12$ )
BB Barbados +1246 12 ( ~0.12$ )
BD Bangladesh +880 38 ( ~0.38$ )
BE Belgium +32 18 ( ~0.18$ )
BF Burkina Faso +226 15 ( ~0.15$ )
BG Bulgaria +359 22 ( ~0.22$ )
BH Bahrain +973 8 ( ~0.08$ )
BI Burundi +257 30 ( ~0.30$ )
BJ Benin +229 20 ( ~0.20$ )
BM Bermuda +1441 24 ( ~0.24$ )
BN Brunei Darussalam +673 8 ( ~0.08$ )
BO Bolivia, Plurinational State of +591 20 ( ~0.20$ )
BR Brazil +55 6 ( ~0.06$ )
BS Bahamas +1242 12 ( ~0.12$ )
BT Bhutan +975 20 ( ~0.20$ )
BW Botswana +267 16 ( ~0.16$ )
BY Belarus +375 30 ( ~0.30$ )
BZ Belize +501 22 ( ~0.22$ )
CD Congo, The Democratic Republic of the +243 22 ( ~0.22$ )
CF Central African Republic +236 15 ( ~0.15$ )
CG Congo +242 22 ( ~0.22$ )
CH Switzerland +41 15 ( ~0.15$ )
CI CĂ´te d'Ivoire +225 16 ( ~0.16$ )
CK Cook Islands +682 12 ( ~0.12$ )
CL Chile +56 10 ( ~0.10$ )
CM Cameroon +237 26 ( ~0.26$ )
CN China +86 8 ( ~0.08$ )
CO Colombia +57 6 ( ~0.06$ )
CR Costa Rica +506 8 ( ~0.08$ )
CU Cuba +53 15 ( ~0.15$ )
CV Cabo Verde +238 20 ( ~0.20$ )
CW Curaçao +599 24 ( ~0.24$ )
CY Cyprus +357 6 ( ~0.06$ )
CZ Czechia +420 12 ( ~0.12$ )
DE Germany +49 16 ( ~0.16$ )
DJ Djibouti +253 20 ( ~0.20$ )
DK Denmark +45 12 ( ~0.12$ )
DM Dominica +1767 12 ( ~0.12$ )
DO Dominican Republic +1849 16 ( ~0.16$ )
DZ Algeria +213 29 ( ~0.29$ )
EC Ecuador +593 26 ( ~0.26$ )
EE Estonia +372 12 ( ~0.12$ )
EG Egypt +20 26 ( ~0.26$ )
ER Eritrea +291 20 ( ~0.20$ )
ES Spain +34 10 ( ~0.10$ )
ET Ethiopia +251 24 ( ~0.24$ )
FI Finland +358 12 ( ~0.12$ )
FJ Fiji +679 20 ( ~0.20$ )
FK Falkland Islands (Malvinas) +500 15 ( ~0.15$ )
FM Micronesia, Federated States of +691 16 ( ~0.16$ )
FO Faroe Islands +298 8 ( ~0.08$ )
FR France +33 12 ( ~0.12$ )
GA Gabon +241 24 ( ~0.24$ )
GB United Kingdom +44 8 ( ~0.08$ )
GD Grenada +1473 12 ( ~0.12$ )
GE Georgia +995 24 ( ~0.24$ )
GH Ghana +233 24 ( ~0.24$ )
GI Gibraltar +350 16 ( ~0.16$ )
GL Greenland +299 6 ( ~0.06$ )
GM Gambia +220 18 ( ~0.18$ )
GN Guinea +224 20 ( ~0.20$ )
GP Guadeloupe +590 26 ( ~0.26$ )
GQ Equatorial Guinea +240 18 ( ~0.18$ )
GR Greece +30 12 ( ~0.12$ )
GT Guatemala +502 20 ( ~0.20$ )
GW Guinea-Bissau +245 20 ( ~0.20$ )
GY Guyana +592 26 ( ~0.26$ )
HK Hong Kong +852 12 ( ~0.12$ )
HN Honduras +504 12 ( ~0.12$ )
HR Croatia +385 16 ( ~0.16$ )
HT Haiti +509 22 ( ~0.22$ )
HU Hungary +36 15 ( ~0.15$ )
ID Indonesia +62 32 ( ~0.32$ )
IE Ireland +353 12 ( ~0.12$ )
IL Israel +972 29 ( ~0.29$ )
IN India +91 12 ( ~0.12$ )
IQ Iraq +964 24 ( ~0.24$ )
IR Iran, Islamic Republic of +98 34 ( ~0.34$ )
IS Iceland +354 15 ( ~0.15$ )
IT Italy +39 10 ( ~0.10$ )
JM Jamaica +1876 12 ( ~0.12$ )
JO Jordan +962 29 ( ~0.29$ )
JP Japan +81 12 ( ~0.12$ )
KE Kenya +254 30 ( ~0.30$ )
KG Kyrgyzstan +996 30 ( ~0.30$ )
KH Cambodia +855 22 ( ~0.22$ )
KI Kiribati +686 12 ( ~0.12$ )
KM Comoros +269 10 ( ~0.10$ )
KN Saint Kitts and Nevis +1869 15 ( ~0.15$ )
KP Korea, Democratic People's Republic of +850 18 ( ~0.18$ )
KR Korea, Republic of +82 8 ( ~0.08$ )
KW Kuwait +965 26 ( ~0.26$ )
KY Cayman Islands +1345 12 ( ~0.12$ )
KZ Kazakhstan +77 26 ( ~0.26$ )
LA Lao People's Democratic Republic +856 10 ( ~0.10$ )
LB Lebanon +961 18 ( ~0.18$ )
LC Saint Lucia +1758 12 ( ~0.12$ )
LI Liechtenstein +423 10 ( ~0.10$ )
LK Sri Lanka +94 30 ( ~0.30$ )
LR Liberia +231 16 ( ~0.16$ )
LS Lesotho +266 24 ( ~0.24$ )
LT Lithuania +370 8 ( ~0.08$ )
LU Luxembourg +352 16 ( ~0.16$ )
LV Latvia +371 10 ( ~0.10$ )
LY Libya +218 30 ( ~0.30$ )
MA Morocco +212 20 ( ~0.20$ )
MC Monaco +377 15 ( ~0.15$ )
MD Moldova, Republic of +373 12 ( ~0.12$ )
ME Montenegro +382 18 ( ~0.18$ )
MG Madagascar +261 24 ( ~0.24$ )
MH Marshall Islands +692 15 ( ~0.15$ )
MK North Macedonia +389 8 ( ~0.08$ )
ML Mali +223 20 ( ~0.20$ )
MM Myanmar +95 26 ( ~0.26$ )
MN Mongolia +976 24 ( ~0.24$ )
MO Macao +853 12 ( ~0.12$ )
MQ Martinique +596 12 ( ~0.12$ )
MR Mauritania +222 29 ( ~0.29$ )
MS Montserrat +1664 26 ( ~0.26$ )
MT Malta +356 12 ( ~0.12$ )
MU Mauritius +230 22 ( ~0.22$ )
MV Maldives +960 15 ( ~0.15$ )
MW Malawi +265 24 ( ~0.24$ )
MX Mexico +52 8 ( ~0.08$ )
MY Malaysia +60 18 ( ~0.18$ )
MZ Mozambique +258 10 ( ~0.10$ )
NA Namibia +264 10 ( ~0.10$ )
NC New Caledonia +687 24 ( ~0.24$ )
NE Niger +227 24 ( ~0.24$ )
NG Nigeria +234 32 ( ~0.32$ )
